Sleeping Arrangement
Description
**Important! Please Note:
•Summer Season: From late June through Aug this home must be reserved from Friday to Friday.
However, closer to arrival (4-6 weeks) this policy may be relaxed so please enter your preferred dates to see if they are accepted or contact us directly with questions.
•Holiday Season: Reservations that include both Christmas and New Years may not be accepted, unless they are 10 days or longer. Reservation arrivals on Christmas Day may also not be accepted.
•These policies may be relaxed closer to arrival. Please contact us with questions.
You’ll fall in love with the incredible sweeping views from this large five bedroom, three and a half bath Cambria luxury home. This home is situated perfectly to enjoy the beautiful Cambria coastline and has views from all the living areas and most bedrooms. You’ll love using the large and well equipped kitchen and the layout is perfect for entertaining. Great outdoor spaces with dining and seating areas, a gas grill and a hot tub for your enjoyment. The home is situated right next to the Fiscalini Ranch hiking area and is located in a beautiful neighborhood. Contact us today to secure your vacation in this truly special home.
Home Features
- Incredible sweeping ocean views from most of the home
- Well stocked kitchen, gas grill and many nice places for entertaining
- Flat screen TVs in most bedrooms and Den
- Master bedroom on main floor with king bed and adjoining bath
- Downstairs second master bedroom with queen bed and adjoining bath
- Two downstairs bedrooms each with a queen bed
- One downstairs bedroom with 2 twin beds
- Downstairs den with a pull-out sofa sleeper queen
- High Speed Wi-Fi
- Ample parking
No Smoking and No Pets. This is Strictly enforced.
Amenities
High Speed Wi-Fi
Gas Grill
Hot Tub
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Reviews
Write a ReviewNotes
NO SMOKING AND NO PETS
SUMMER RENTALS ARE Saturday to Saturday
Property Protection Plan provides coverage for accidental damage to the home in lieu of a security deposit.
Subject to SLO County Transient Occupancy Tax